Sample distribution
Variable | Mean ± standard deviation | Range |
---|---|---|
Age at surgery (year) | ||
Overall (n = 10) | 23.2 ± 3.1 | 18.0–27.8 |
Male (n = 8) | 23.3 ± 3.1 | 18.0–27.8 |
Female (n = 2) | 22.8 ± 4.0 | 20.0–25.7 |
T1 image (day) | 32.3 ± 6.0 | 23.0–42.0 |
T2 image (day) | 5.8 ± 2.6 | 3.0–11.0 |
Date difference between T1 and T2 CT image (day) | 38.1 ± 6.5 | 27.0–46.0 |
T1, Before surgery; T2, after surgery; CT, computed tomography.