Comparison of alveolar bone density (HU) changes according to the depths
Site | BC ( |
LC ( |
Can ( |
|
---|---|---|---|---|
Maxilla | Tuberosity | 0.624 | 0.142 | - |
Molar | 0.107 | 0.571 | 0.285 | |
Premolar | 0.787 | 0.511 | 0.117 | |
Incisal | 0.401 | 0.904 | 0.295 | |
Mandible | Retromolar pad | 0.345 | 0.337 | 0.823 |
Molar | 0.582 | 0.243 | 0.166 | |
Premolar | 0.675 | 0.945 | 0.817 | |
Incisal | 0.377 | 0.148 | 0.859 |
An independent-samples Kruskal–Wallis test was performed.
HU, Hounsfield units; BC, buccal cortical bone; LC, lingual cortical bone; Can, cancellous bone.