The estimated prevalence of malocclusion in nationwide oral health examinations during 2012–2017
Year | Elementary school | Middle school | High school | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
E1 | E4 | M1 | H1 | |||||||
Number | % of malocclusion | Number | % of malocclusion | Number | % of malocclusion | Number | % of malocclusion | Number | % of malocclusion | |
2012 | 5,848 | 7.0 | 5,912 | 16.0 | 8,734 | 21.7 | 8,572 | 24.3 | 29,066 | 18.3 |
2013 | 5,679 | 8.5 | 5,776 | 16.4 | 8,461 | 23.0 | 8,258 | 26.6 | 28,174 | 19.7 |
2014 | 5,639 | 9.4 | 5,584 | 17.2 | 7,787 | 23.3 | 8,129 | 28.7 | 27,139 | 20.3 |
2015 | 5,553 | 8.2 | 5,481 | 14.4 | 7,437 | 23.1 | 8,883 | 23.8 | 27,354 | 17.8 |
2016 | 5,545 | 9.4 | 5,486 | 16.5 | 7,419 | 23.7 | 9,086 | 25.3 | 27,536 | 19.3 |
2017 | 5,479 | 7.2 | 5,617 | 14.3 | 7,213 | 22.4 | 8,418 | 23.1 | 26,727 | 16.9 |
Sum | 33,743 | - | 33,856 | - | 47,051 | - | 51,346 | - | 165,996 | - |
Mean | 5,623.8 | 8.3 | 5,642.7 | 15.8 | 7,841.8 | 22.9 | 8,557.7 | 25.3 | 27,666 | 18.7 |
ρ-value |
0.129 | −0.495 | 0.406 | −0.383 | −0.449 | |||||
0.808 | 0.318 | 0.425 | 0.454 | 0.372 |
Source of numbers and % values: annual reports of national students health examination results from 2012 to 2017.20
E1, The first grade of elementary school; E4, the fourth grade of elementary school; M1, the first grade of middle school (seventh grade); H1, the first grade of high school (tenth grade).
*Pearson correlation coefficient value across years in each grade group, †Pearson correlation analysis was performed across years in each grade group.