Comparison of various craniofacial plane inclinations between two groups stratified according to the degree of lip canting (> 3° and ≤ 3°)
Plane | Lip canting to FH (≤ 3 degree) (n = 32) | Lip canting to FH (> 3 degree) (n = 20) | p-value | ||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Broadbent’s plane (S-N plane) | 0.873 | 2.187 | 0.357 | 2.705 | 0.454 |
His’ plane | 1.260 | 5.229 | −0.795 | 4.856 | 0.163 |
Optical axis plane | 0.137 | 1.273 | −0.296 | 0.831 | 0.183 |
Camper’s plane | 0.088 | 1.408 | −0.072 | 2.148 | 0.770 |
Occlusal plane | 0.209 | 1.816 | −0.987 | 4.287 | 0.249 |
Mandibular symmetry plane | −1.294 | 3.558 | −3.608 | 8.493 | 0.259 |
Mandibular plane | −0.070 | 2.550 | −0.702 | 4.161 | 0.546 |
Nasal axis plane | −0.280 | 1.552 | 0.453 | 2.041 | 0.149 |
Mann–Whitney test was performed.
FH, Frankfort horizontal plane; SD, standard deviation.