Comparison of the cephalometric variables at pre- (T0) and post-surgery (T1)
Cephalometric variable | T0 stage | T1 stage | ||||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
SNA (°) | 82.3 | 4.4 | 83.2 | 3.5 | 0.246 | |
SNB (°) | 84.3 | 4.2 | 79.8 | 3.8 | 0.000 |
|
ANB (°) | −2.0 | 2.5 | 3.4 | 1.0 | 0.000 |
|
A-N perp (mm) | −0.3 | 4.7 | 1.3 | 2.9 | 0.073 | |
Pog-N perp (mm) | 5.4 | 8.7 | –0.9 | 6.0 | 0.001 |
|
FMA (°) | 25.8 | 7.8 | 29.6 | 5.3 | 0.005 |
|
U1 to FH (°) | 112.9 | 6.6 | 106.4 | 4.2 | 0.001 |
|
IMPA (°) | 85.4 | 6.7 | 83.1 | 7.3 | 0.110 |
The samples consisted of 15 Korean young adult patients with skeletal Class III malocclusion (9 males and 6 females; mean age, 22.3 years).
Paired
SNA, Sella-nasion-point A angle; SNB, sella-nasion-point B angle; ANB, point A-nasion-poing B angle; A-N perp, point A-nasion perpendicular line; Pog-N perp, pogonion-nasion perpendicular line; FMA, Frankfort horizontal plane to mandibular plane angle; U1 to FH, maxillary incisor inclination to Frankfort horizontal plane; IMPA, incisor mandibular plane angle; SD, standard deviation.
**