pISSN 2234-7518
eISSN 2005-372X

Comparisons of the right and left sides in the brachyfacial, mesofacial, and dolichofacial groups (unit, mm)

Variable Right side (n =15) Left side (n = 15) p-value
Brachyfacial
IZC 11 9.68 ± 1.75 8.95 ± 2.75 0.398
IZC 13 7.67 ± 1.74 7.34 ± 2.59 0.688
IZC 15 6.04 ± 1.83 5.83 ± 2.52 0.803
MBS 6d 4 3.96 ± 1.09 4.72 ± 1.68 0.153
MBS 6d 8 6.64 ± 1.69 7.02 ± 1.87 0.571
MBS 7m 4 5.93 ± 2.06 6.59 ± 2.22 0.406
MBS 7m 8 7.69 ± 1.93 7.90 ± 2.07 0.780
MBS 7d 4 8.47 ± 1.61 8.64 ± 2.10 0.809
MBS 7d 8 9.41 ± 1.58 9.60 ± 1.55 0.737
Mesofacial
IZC 11 8.98 ± 1.67 8.65 ± 2.03 0.628
IZC 13 7.22 ± 1.74 7.11 ± 2.16 0.882
IZC 15 5.76 ± 1.74 5.42 ± 2.07 0.637
MBS 6d 4 3.62 ± 1.54 3.93 ± 1.54 0.615
MBS 6d 8 5.15 ± 1.95 5.75 ± 1.97 0.443
MBS 7m 4 5.38 ± 2.07 5.77 ± 1.91 0.621
MBS 7m 8 7.01 ± 1.55 7.29 ± 1.39 0.636
MBS 7d 4 8.46 ± 1.12 8.55 ± 1.49 0.872
MBS 7d 8 9.15 ± 1.04 9.23 ± 1.26 0.867
Dolichofacial
IZC 11 9.30 ± 1.68 8.44 ± 2.09 0.225
IZC 13 7.58 ± 1.75 6.64 ± 2.09 0.196
IZC 15 5.75 ± 1.61 5.03 ± 2.08 0.299
MBS 6d 4 4.63 ± 1.64 4.44 ± 0.97 0.698
MBS 6d 8 6.42 ± 2.01 6.34 ± 1.33 0.890
MBS 7m 4 6.83 ± 1.59 7.26 ± 1.24 0.413
MBS 7m 8 8.04 ± 1.54 8.26 ± 1.39 0.685
MBS 7d 4 9.49 ± 1.44 9.33 ± 1.20 0.744
MBS 7d 8 9.96 ± 1.48 9.80 ± 1.30 0.756

Values are presented as mean ± standard deviation.

Independent t-tests were performed.

Statistically significant for p < 0.05.

IZC, infrazygomatic crest; MBS, mandibular buccal shelf; 6, the mandibular first molar; 7, the mandibular second molar; d, distal root projection; m, mesial root projection.

IZC 11, measurement of IZC thickness 11 mm above the buccal tip of maxiilary first molar; MBS 6d 4, distal root projection of the mandibular first molar at 4 mm below cementoenamel junction of mandibular first molar.

Korean J Orthod 2021;51:387~396 https://doi.org/10.4041/kjod.2021.51.6.387
© Korean J Orthod
© The Korean Association of Orthodontists. / Powered by INFOrang Co., Ltd