Stepwise multiple regression analysis to predict the removal torques by using independent variables
Studied variable | Regression coefficient | ||
---|---|---|---|
B | β | ||
Post-use removal group | |||
Removal torque by the no-drilling method (Y1) | |||
Placement torque (X11) | 0.101 | 0.230 | < 0.001 |
Microimplant length (X12) | 0.464 | 0.176 | 0.005 |
Post-retention removal group | |||
Removal torque by the no-drilling method (Y21) | |||
Unloading in-bone stay period (X21) | 0.001 | 0.201 | 0.024 |
Removal torque by the pre-drilling method (Y22) | |||
Microimplant diameter (X22) | 12.075 | 0.376 | 0.013 |
Multiple linear regression equations: Y1 = –0.479 + 0.101 × X11 + 0.464 × X12; Y21 = 3.923 + 0.001 × X21; Y22 = –9.987 + 12.075 × X22.
B, unstandardized coefficient; β, standardized coefficient; R2, coefficient of determination. Adjusted R2 = 0.065, using the no-drilling method in the post-use removal group; adjusted R2 = 0.033, using the no-drilling method in the post-retention removal group; adjusted R2 = 0.121, using the pre-drilling method in the post-retention removal group.