Assessment of the heterogeneity and publication bias (Egger’s test) for skeletal, alveolar molar width (AMW), and dental expansion
Group | Parameter | n/N | Heterogeneity test | Egger’s regression intercept | |||||
---|---|---|---|---|---|---|---|---|---|
Q-value | I2 | Intercept | SE | ||||||
Skeletal expansion | ZMW | 4/132 | 97.241 | 0.000 | 96.915 | 5.929 | 11.815 | 0.666 | |
NW | 9/202 | 33.382 | 0.000 | 76.035 | 0.872 | 2.569 | 0.744 | ||
J-J | 5/129 | 103.526 | 0.000 | 96.136 | −0.689 | 6.924 | 0.927 | ||
PNS | 5/91 | 39.477 | 0.000 | 89.868 | 0.337 | 3.467 | 0.929 | ||
ANS | 5/91 | 26.285 | 0.000 | 84.782 | −2.116 | 2.192 | 0.406 | ||
Alveolar expansion | AMW | 4/71 | 85.575 | 0.000 | 96.494 | 6.114 | 7.562 | 0.504 | |
Dental expansion | ICW | 3/50 | 34.807 | 0.000 | 94.254 | 5.539 | 10.361 | 0.344 | |
IPMW | 5/131 | 14.460 | 0.000 | 72.337 | −4.236 | 2.207 | 0.151 | ||
IMW | 9/173 | 46.970 | 0.000 | 82.968 | −2.526 | 1.880 | 0.221 |
SE, standard error; ZMW, zygomatic width; NW, nasal width; J-J, jugular width; PNS, midpalatal suture at the posterior nasal spine; ANS, midpalatal suture at the anterior nasal spine; ICW, inter-canine width; IPMW, inter-premolar width; IMW, inter-molar width.