Comparison of the soft tissue changes during the treatment period
Soft tissue variable | T1 | T1–T2 | ||||
---|---|---|---|---|---|---|
Tipping group (n = 27) |
Translation group (n = 26) |
Tipping group (n = 27) |
Translation group (n = 26) |
|||
VRP-Sn (mm) | 83.08 ± 4.05 | 83.58 ± 7.25 | 0.25 ± 0.29 | 0.39 ± 0.47 | 0.170 | |
VRP-A' (mm) | 81.76 ± 4.06 | 82.65 ± 7.28 | 0.61 ± 0.59 | 1.10 ± 0.70 | 0.008 |
|
VRP-Ls (mm) | 85.82 ± 4.78 | 86.21 ± 8.46 | 2.59 ± 0.98 | 2.92 ± 1.29 | 0.308 | |
VRP-ULa (mm) | 87.53 ± 4.78 | 87.73 ± 8.46 | 2.62 ± 1.27 | 3.15 ± 1.42 | 0.157 | |
VRP-Stms (mm) | 80.54 ± 5.37 | 80.48 ± 8.11 | 5.25 ± 1.37 | 5.37 ± 2.16 | 0.800 | |
VRP-Stmi (mm) | 79.25 ± 5.23 | 79.46 ± 8.56 | 5.79 ± 1.56 | 6.37 ± 2.22 | 0.276 | |
VRP-LLa (mm) | 84.44 ± 5.46 | 84.77 ± 9.48 | 3.96 ± 1.27 | 5.07 ± 2.34 | 0.036 |
|
VRP-Li (mm) | 79.32 ± 5.86 | 79.39 ± 9.77 | 2.81 ± 1.71 | 4.04 ± 2.10 | 0.024 |
|
VRP-B' (mm) | 74.02 ± 6.25 | 74.88 ± 9.35 | 1.25 ± 1.46 | 3.25 ± 1.92 | 0.000 |
|
VRP-Pog' (mm) | 69.75 ± 8.29 | 70.03 ± 10.76 | −0.32 ± 0.92 | 0.06 ± 1.32 | 0.232 | |
HRP-Sn (mm) | 54.53 ± 3.97 | 54.99 ± 4.02 | −0.12 ± 0.51 | 0.04 ± 0.73 | 0.369 | |
HRP-A' (mm) | 56.50 ± 3.93 | 56.66 ± 4.21 | −0.11 ± 0.52 | −0.05 ± 0.45 | 0.659 | |
HRP-Ls (mm) | 68.26 ± 5.08 | 68.53 ± 5.39 | −0.83 ± 1.16 | −1.31 ± 1.37 | 0.182 | |
HRP-upper lip (mm) | 74.83 ± 4.83 | 74.64 ± 5.52 | 0.15 ± 0.80 | −0.46 ± 1.14 | 0.028 |
|
HRP-Stms (mm) | 80.58 ± 4.99 | 81.30 ± 5.81 | 0.25 ± 1.50 | 0.13 ± 1.12 | 0.733 | |
HRP-Stmi (mm) | 81.23 ± 4.73 | 82.05 ± 5.62 | 0.88 ± 1.54 | 0.99 ± 1.11 | 0.764 | |
HRP-lower lip (mm) | 89.76 ± 5.63 | 90.66 ± 6.68 | 1.17 ± 2.33 | 1.00 ± 1.42 | 0.759 | |
HRP-Li (mm) | 94.82 ± 4.73 | 95.90 ± 7.11 | 1.72 ± 1.96 | 2.00 ± 1.56 | 0.567 | |
HRP-B' (mm) | 100.93 ± 5.72 | 101.32 ± 7.88 | 0.88 ± 1.48 | 2.15 ± 2.12 | 0.015 |
|
HRP-Pog' (mm) | 115.74 ± 6.74 | 116.87 ± 7.14 | −0.17 ± 1.08 | 0.39 ± 1.54 | 0.133 | |
Basal upper lip thickness (mm) | 13.80 ± 1.49 | 13.29 ± 2.03 | 0.53 ± 0.55 | 0.62 ± 0.56 | 0.548 | |
Upper lip thickness (mm) | 11.11 ± 1.98 | 11.34 ± 2.34 | −2.91 ± 1.66 | −3.40 ± 1.42 | 0.253 | |
Lower lip thickness (mm) | 14.19 ± 2.29 | 14.10 ± 2.28 | −1.37 ± 1.55 | −1.63 ± 1.89 | 0.576 | |
Basal lower lip thickness (mm) | 15.23 ± 2.41 | 14.92 ± 2.10 | 1.51 ± 1.63 | 1.07 ± 1.66 | 0.339 | |
Nasolabial angle (°) | 96.70 ± 10.04 | 99.35 ± 11.99 | −9.19 ± 4.61 | −7.31 ± 5.06 | 0.164 | |
Mentolabial sulcus angle (°) | 134.40 ± 11.31 | 135.95 ± 13.99 | −5.89 ± 5.88 | 8.13 ± 6.32 | 0.000 |
Values are presented as mean ± standard deviation.
Independent
T1, pre-treatment; T2, post-treatment.
*