pISSN 2234-7518
eISSN 2005-372X

Amount of crown and apex movement in x, y, and z-axis directions before and after biocreative reverse curve system application

Variable X Y Z
N Mean
(mm)
SD
(mm)
p-value* N Mean
(mm)
SD
(mm)
p-value* N Mean
(mm)
SD
(mm)
p-value*
Crown Total 272 0.65 0.35 < 0.0001 272 0.62 0.12 0.0498 272 0.83 0.18 < 0.0001
L4 68 0.12 0.57 68 0.60 1.24 68 1.22 1.12
L5 68 1.03 1.11 68 0.54 1.14 68 1.64 1.09
L6 68 0.97 0.98 68 0.68 0.99 68 1.26 1.22
L7 68 0.49 1.41 68 0.65 1.02 68 –0.81 0.81
Apex Total 272 –0.25 0.22 < 0.0001 272 –0.62 0.27 < 0.0001 272 1.31 0.12 < 0.0001
L4 68 0.17 0.42 68 0.54 1.09 68 1.47 1.17
L5 68 0.46 0.78 68 –0.03 1.13 68 1.98 1.06
L6 68 0.22 0.58 68 –0.85 0.96 68 1.93 1.31
L7 68 –1.86 0.93 68 –2.16 1.59 68 –0.15 1.05

SD, standard deviation; L4, the mandibular first premolar; L5, the mandibular second premolar; L6, the mandibular first molar; L7, the mandibular second molar.

*Kruskal–Wallis test was performed.

Korean J Orthod 2022;52:354~361 https://doi.org/10.4041/kjod22.140
© Korean J Orthod
© The Korean Association of Orthodontists. / Powered by INFOrang Co., Ltd