Pretreatment and posttreatment measurements of cephalometric analysis
Measurement | Pre- treatment |
Post- treatment |
Change |
---|---|---|---|
Skeletal | |||
SNA (°) | 73.15 | 72.80 | −0.35 |
SNB (°) | 64.10 | 62.69 | −1.41 |
ANB (°) | 9.04 | 10.12 | +1.08 |
FMA (°) | 46.70 | 44.70 | −2.00 |
OP-FH (°) | 17.72 | 19.46 | +1.74 |
YTI (mm) | −0.92 | 1.74 | +2.66 |
PHI (%) | 66.45 | 55.15 | −11.30 |
Dental | |||
U1 to FH (°) | 115.08 | 106.73 | −8.35 |
U1 exposure (mm) | 13.00 | 8.94 | −4.06 |
L1 to APog (mm) | 2.17 | 7.58 | +5.41 |
IMPA (°) | 95.52 | 89.21 | −6.31 |
U6 to PP (mm) | 33.14 | 29.22 | −3.92 |
Mx IMW | 41.25 | 43.51 | +2.26 |
Mn IMW | 44.13 | 43.90 | −0.23 |
Soft tissue | |||
Superior airway width (mm) |
23.69 | 25.25 | +1.56 |
Inferior airway width (mm) |
7.62 | 9.68 | +2.06 |
SNA, sella-nasion-A point; SNB, sella-nasion-B point; ANB, A point-nasion-B point; FMA, Frankfort-mandibular plane angle; OP-FH, occlusal plane-Frankfort horizontal plane angle; YTI, Yonsei transverse index; PHI, palatal height index; U1, upper incisor; L1, lower incisor; Pog, pogonion; IMPA, lower incisor to mandibular plane angle; U6, upper first molar; PP, palatal plane; Mx IMW, maxillary intermolar width, distance between the central fossae of the right and left first maxillary molars; Mn IMW, mandibular intermolar width, distance between the tips of the distobuccal cusps of the right and left first mandibular molars.