Descriptive statistics
Variable | Symmetrical group (n = 35) | Asymmetrical group (n = 35) | |
---|---|---|---|
Sex (Male/Female) | 18/17 | 19/16 | 0.811 |
Age (yr) | 22.7 ± 2.4 | 23.1 ± 2.7 | 0.887 |
1-jaw (SSRO only)/2-jaw | 17/18 | 15/20 | 0.631 |
Chin deviation before surgery (mm) | 1.10 ± 0.74 | 4.58 ± 2.10 | < 0.001 |
Chin deviation after surgery (mm) | 0.01 ± 0.02 | 0.03 ± 0.02 | 0.571 |
Amount of setback (mm) | |||
Both sides | 8.52 ± 2.73 | 8.10 ± 4.28 | 0.623 |
Deviated side | 5.80 ± 3.68 | ||
Non-deviated side | 10.39 ± 3.58 |
Data are presented as mean ± standard deviation or data only.
SSRO, sagittal split ramus osteotomy.
*Independent
†Chi-square test.