pISSN 2234-7518
eISSN 2005-372X

Linear facioskeletal measurements

Healthy model Diabetic model Control
group vs.
STZ group
4HR group
vs.
STZ/4HR
group
Control group
(n = 10)
4HR group
(n = 10)
P value STZ group
(n = 9)
STZ/4HR group
(n = 9)
P value
mean SD mean SD mean SD mean SD
Antero-posterior measurement
Total mandibular length I (Co-B1) 28.10 0.42 28.09 0.59 0.954 25.81 0.51 26.07 0.65 0.157 < 0.001* < 0.001*
Total mandibular length II (Co-Id) 27.06 0.44 27.30 0.58 0.169 25.09 0.45 25.31 0.63 0.210 < 0.001* < 0.001*
Total mandibular length III (Co-Me) 24.84 0.37 24.95 0.59 0.485 22.74 0.50 22.89 0.54 0.395 < 0.001* < 0.001*
Corpus length I (Go-B1) 28.89 0.33 28.74 0.52 0.329 26.34 0.74 26.50 0.36 0.349 < 0.001* < 0.001*
Corpus length II (Go-Id) 26.03 0.40 26.15 0.51 0.448 23.90 0.69 24.10 0.40 0.235 < 0.001* < 0.001*
Corpus length III (Go-Me) 22.93 0.24 22.89 0.52 0.829 20.67 0.82 20.83 0.44 0.377 < 0.001* < 0.001*
Corpus length IV (Go-M1) 21.22 0.46 21.21 0.41 0.974 19.33 0.64 19.50 0.40 0.294 < 0.001* < 0.001*
Vertical measurement
Ramus height I (L1-L1') 9.16 0.28 9.18 0.22 0.776 8.26 0.19 8.37 0.22 0.150 < 0.001* < 0.001*
Ramus height II (Cp-Cp') 15.10 0.45 8.37 0.22 0.660 8.37 0.22 13.81 0.35 0.389 < 0.001* < 0.001*
Ramus height III (Co-Gn) 12.16 0.47 13.81 0.35 0.701 11.12 0.45 11.04 0.48 0.623 < 0.001* < 0.001*
Transverse width
Bicondylar width 18.82 0.34 18.48 0.41 0.075 17.69 0.52 17.68 0.32 0.968 < 0.001* < 0.001*
Bigonial mandibular width 22.01 0.94 21.82 0.44 0.565 19.02 0.91 19.67 0.47 0.065 < 0.001* < 0.001*
Mandibular molar width 10.03 0.22 9.82 0.26 0.031* 9.40 0.19 9.66 0.12 0.011* < 0.001* 0.106
Zygomatic width 25.29 0.54 25.06 0.54 0.316 23.16 0.55 23.07 0.38 0.735 < 0.001* < 0.001*

STZ, streptozotocin; 4HR, 4-hexylresorcinol.

*P < 0.05.

Korean J Orthod 2023;53:393~401 https://doi.org/10.4041/kjod23.091
© Korean J Orthod
© The Korean Association of Orthodontists. / Powered by INFOrang Co., Ltd