pISSN 2234-7518
eISSN 2005-372X

Pearson’s correlation coefficients between line angulation of soft tissue and skeletal/dental measurements

Roll Yaw Translation
Nasal bridge Philtrum Chin midline Ch line Nasal bridge Philtrum Chin midline Ch line Nasal bridge Philtrum Chin midline Ch line
Skeletal
Me deviation −0.006 0.246 0.791*** 0.728*** 0.574*** 0.727*** 0.560** 0.547** 0.405* 0.321 0.603*** 0.354
MFmid deviation 0.011 0.273 0.751*** 0.709*** 0.599** 0.696*** 0.582** 0.612*** 0.426* 0.289 0.568** 0.320
∠MHP to FHP −0.068 0.241 0.554** 0.655*** −0.201 0.143 0.318 0.290 −0.136 0.072 0.282 0.284
∠MnMSP to MSP −0.001 0.242 0.239 0.325 0.525** 0.684*** 0.226 0.013 0.200 0.113 0.145 0.177
Dental (ΔNDv–Dv)
UM to FHP 0.238 −0.074 0.015 0.226 0.168 −0.242 0.230 0.290 0.257 −0.093 0.099 0.031
UC to FHP 0.068 0.281 −0.087 0.115 0.195 −0.064 < 0.001 0.160 0.491** −0.052 0.092 0.166
LM to FHP 0.124 −0.040 0.431* 0.521** 0.309 −0.128 0.136 0.390* 0.355 0.184 0.449* 0.412*
LC to FHP −0.035 0.145 0.527** 0.632*** 0.121 0.075 0.291 0.365 0.283 −0.113 0.410* 0.381*

Ch, cheilion; Me, menton; MFmid, midpoint of bilateral mental foramen; MSP, midsagittal plane; MHP, mandibular horizontal plane; FHP, Frankfort horizontal plane; MnMSP, mandibular midsagittal plane; ΔNDv−Dv, difference between the nondeviated and deviated sides; UM, maxillary first molar; UC, maxillary canine; LM, mandibular first molar; LC, mandibular canine.

*P < 0.05, **P < 0.01, ***P < 0.001.

Korean J Orthod 2023;53:402~419 https://doi.org/10.4041/kjod23.106
© Korean J Orthod
© The Korean Association of Orthodontists. / Powered by INFOrang Co., Ltd