Comparison of the dental and skeletal measurements between T1 and T2
Measurement | T1 | T2 | T2-T1 | P value |
---|---|---|---|---|
SNA (°) | 83.18 ± 3.11 | 83.51 ± 3.08 | 0.33 ± 0.97 | 0.073 |
SNB (°) | 78.05 ± 3.08 | 77.73 ± 2.90 | –0.32 ± 0.96 | 0.078 |
ANB (°) | 5.12 ± 2.33 | 5.59 ± 2.55 | 0.47 ± 1.04 | 0.124 |
MP-SN (°) | 32.24 ± 6.48 | 32.80 ± 6.43 | 0.55 ± 0.90 | < 0.001 |
IMPA (°) | 97.59 ± 7.41 | 103.55 ± 7.80 | 5.96 ± 7.35 | < 0.001 |
LCR-MP (mm) | 34.27 ± 4.16 | 32.77 ± 3.87 | –1.51 ± 1.05 | 0.154 |
Overjet (mm) | 5.46 ± 2.22 | 3.86 ± 1.35 | –1.60 ± 2.12 | < 0.001 |
Overbite (mm) | 4.16 ± 1.93 | 1.13 ± 1.02 | –3.03 ± 1.89 | < 0.001 |
Values are presented as mean ± standard deviation.
SNA, sella-nasion-point A angle; SNB, sella-nasion-point B angle; ANB, point A-nasion-point B angle; MP-SN, sella-nasion plane to the mandibular plane angle; IMPA, mandibular incisor to mandibular plane angle; LCR-MP, the vertival distance between L1-Cres and MP; L1-Cres, center of resistance of lower incisor.
***P < 0.001.