pISSN 2234-7518
eISSN 2005-372X

Comparison of the alveolar bone dimensions between T1 and T2

Measurement T1 T2 T2-T1 P value
Central incisor
LaABL (mm) 1.86 ± 0.84 3.40 ± 2.49 1.54 ± 2.49 < 0.001***
LiABL (mm) 1.96 ± 1.24 3.45 ± 2.65 1.49 ± 2.96 < 0.001***
LaABA-3 (mm2) 2.84 ± 1.19 2.14 ± 1.10 –0.70 ± 1.01 < 0.001***
LaABA-6 (mm2) 1.95 ± 0.92 2.70 ± 1.54 0.74 ± 1.43 < 0.001***
LaABA-9 (mm2) 2.58 ± 1.17 4.06 ± 2.41 1.48 ± 2.21 < 0.001***
LiABA-3 (mm2) 3.63 ± 1.22 3.33 ± 1.77 –0.30 ± 1.52 0.136
LiABA-6 (mm2) 4.24 ± 1.76 3.44 ± 1.98 –0.80 ± 1.51 < 0.001***
LiABA-9 (mm2) 4.29 ± 1.57 3.17 ± 1.91 –1.13 ± 1.56 < 0.001***
Lateral incisor
LaABL (mm) 1.94 ± 1.01 4.32 ± 2.99 2.38 ± 3.15 < 0.001***
LiABL (mm) 1.86 ± 0.51 2.69 ± 1.92 0.82 ± 1.92 < 0.001***
LaABA-3 (mm2) 3.06 ± 1.29 1.98 ± 1.24 –1.10 ± 1.30 < 0.001***
LaABA-6 (mm2) 1.65 ± 0.94 2.09 ± 1.31 0.38 ± 1.45 0.021*
LaABA-9 (mm2) 2.24 ± 0.87 4.07 ± 2.70 1.96 ± 2.44 < 0.001***
LiABA-3 (mm2) 4.40 ± 1.70 5.40 ± 5.17 0.94 ± 5.16 0.137
LiABA-6 (mm2) 5.49 ± 2.03 4.90 ± 2.50 –0.72 ± 1.78 0.011*
LiABA-9 (mm2) 5.20 ± 2.25 4.18 ± 2.33 –1.19 ± 2.11 < 0.001***

Values are presented as mean ± standard deviation.

ABL, alveolar bone level; LaABL, labial ABL; LiABL, lingual ABL; ABA, alveolar bone area; LaABA, labial ABA; LiABA, lingual ABA.

*P < 0.05, ***P < 0.001.

Korean J Orthod 2024;54:79~88 https://doi.org/10.4041/kjod23.173
© Korean J Orthod
© The Korean Association of Orthodontists. / Powered by INFOrang Co., Ltd