pISSN 2234-7518
eISSN 2005-372X

Demographic data of the participants in different groups

Measurement Male (n = 40) Female (n = 40)
Class I
(n = 20)
Class II
(n = 20)
P value Class I
(n = 20)
Class II
(n = 20)
P value
Age (yr) 22.37 ± 2.51 22.98 ± 5.31 0.648 22.69 ± 3.34 22.93 ± 4.07 0.835
SNA (°) 81.60 ± 2.74 83.02 ± 2.69 0.472 82.18 ± 2.47 82.34 ± 2.61 0.893
SNB (°) 79.15 ± 2.63 75.76 ± 2.56 < 0.001*** 79.56 ± 2.76 74.88 ± 2.30 < 0.001***
ANB (°) 2.58 ± 0.93 7.30 ± 1.24 < 0.001*** 2.61 ± 1.18 7.49 ± 1.00 < 0.001***
MP-SN (°) 32.01 ± 2.42 33.12 ± 2.80 0.542 32.47 ± 3.55 32.42 ± 2.69 0.985
Overjet (mm) 3.59 ± 1.16 6.30 ± 1.61 < 0.001*** 3.90 ± 1.05 6.25 ± 1.63 < 0.001***

Values are presented as mean ± standard deviation.

SNA, sella-nasion-A point angle; SNB, sella-nasion-B point angle; ANB, A point-nasion-B point angle; MP-SN, angle between the sella-nasion and mandibular plane.

***P < 0.001.

Korean J Orthod 2024;54:171~184 https://doi.org/10.4041/kjod23.262
© Korean J Orthod
© The Korean Association of Orthodontists. / Powered by INFOrang Co., Ltd