pISSN 2234-7518
eISSN 2005-372X

Comparison of the basal bone measurements in the Class I and Class II groups

Position Measurement Male Female
Class I
(n = 20)
Class II
(n = 20)
P value Class I
(n = 20)
Class II
(n = 20)
P value
Maxilla Basal area (mm2) 1,577.51 ± 185.79 1,523.53 ± 158.78 0.330 1,461.74 ± 372.02 1,404.43 ± 125.77 0.518
Midline length (mm) 109.36 ± 6.38 111.52 ± 7.27 0.325 103.74 ± 6.13 107.89 ± 4.78 0.022*
Midline width (mm) 49.38 ± 3.11 48.64 ± 2.26 0.395 47.90 ± 3.20 48.94 ± 2.66 0.271
Midline depth (mm) 40.43 ± 3.37 41.91 ± 3.25 0.167 38.16 ± 2.50 40.02 ± 2.50 0.024*
Mandible Basal area (mm2) 1,797.58 ± 220.16 1,689.36 ± 201.40 0.113 1,626.14 ± 174.79 1,549.40 ± 157.03 0.152
Midline length (mm) 130.79 ± 6.53 123.94 ± 7.35 0.004** 123.58 ± 8.10 117.74 ± 7.63 0.024*
Midline width (mm) 83.11 ± 5.30 79.83 ± 4.92 0.050 76.94 ± 3.82 76.33 ± 3.75 0.617
Midline depth (mm) 47.39 ± 2.43 44.15 ± 3.06 0.001** 45.28 ± 3.78 41.55 ± 3.69 0.003**

Values are presented as mean ± standard deviation.

*P < 0.05, **P < 0.01.

Korean J Orthod 2024;54:171~184 https://doi.org/10.4041/kjod23.262
© Korean J Orthod
© The Korean Association of Orthodontists. / Powered by INFOrang Co., Ltd