pISSN 2234-7518
eISSN 2005-372X

Descriptive statistics of root inclination for dentition relative to basal bone in the Class I and Class II groups along with the results of significance testing

Position Region Teeth No. Male Female
Class I
(n = 20)
Class II
(n = 20)
P value Class I
(n = 20)
Class II
(n = 20)
P value
Mean ± SD Mean ± SD Mean ± SD Mean ± SD
Maxilla Anterior region (°) 1 115.30 ± 6.47 112.29 ± 6.09 0.137 113.14 ± 7.18 112.50 ± 7.43 0.781
2 113.28 ± 6.78 109.67 ± 6.57 0.095 113.86 ± 7.44 111.84 ± 6.39 0.363
3 105.48 ± 6.81 101.68 ± 4.89 0.050 104.78 ± 7.54 102.40 ± 5.45 0.260
Premolar region (°) 4 85.92 ± 1.63 85.74 ± 2.40 0.780 85.34 ± 2.49 85.66 ± 2.25 0.670
5 85.02 ± 3.11 85.26 ± 2.70 0.798 84.33 ± 3.44 83.59 ± 3.23 0.488
Molar region (°) 6 83.15 ± 3.25 80.72 ± 5.46 0.096 83.35 ± 3.91 79.70 ± 6.46 0.037*
7 84.11 ± 3.27 83.69 ± 3.41 0.699 82.49 ± 2.81 82.54 ± 4.31 0.969
Mandible Anterior region (°) 1 97.19 ± 4.41 106.06 ± 7.68 < 0.001*** 97.51 ± 5.49 108.62 ± 7.14 < 0.001***
2 95.85 ± 3.88 102.47 ± 6.39 < 0.001*** 98.85 ± 6.23 106.97 ± 8.13 0.001**
3 94.61 ± 3.37 98.10 ± 5.25 0.017* 95.42 ± 3.03 101.25 ± 6.14 < 0.001***
Premolar region (°) 4 86.34 ± 1.72 84.16 ± 2.88 0.006** 85.36 ± 2.68 84.92 ± 2.42 0.585
5 83.70 ± 3.21 83.93 ± 4.18 0.849 83.25 ± 3.49 84.62 ± 3.36 0.217
Molar region (°) 6 73.43 ± 4.56 77.02 ± 3.61 0.009** 71.69 ± 4.41 74.93 ± 4.67 0.030*
7 67.39 ± 7.62 73.21 ± 6.22 0.012* 68.79 ± 5.54 71.33 ± 6.71 0.199

A larger angle indicates that the crowns of the teeth are more inclined toward the lingual (anterior teeth) or labial (posterior teeth) sides.

SD, standard deviation; 1, central incisor; 2, lateral incisor; 3, canine; 4, first premolar; 5, second premolar; 6, first molar; 7, second molar.

*P < 0.05, **P < 0.01, ***P < 0.001.

Korean J Orthod 2024;54:171~184 https://doi.org/10.4041/kjod23.262
© Korean J Orthod
© The Korean Association of Orthodontists. / Powered by INFOrang Co., Ltd