Descriptive statistics of root position represented by Log Ratio for the dentition relative to the basal bone in the Class I and Class II groups along with the results of significance testing
Position | Region | Teeth No. |
Male | Female | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class I (n = 20) |
Class II (n = 20) |
P value | Class I (n = 20) |
Class II (n = 20) |
P value | |||||||
Mean ± SD | Mean ± SD | Mean ± SD | Mean ± SD | |||||||||
Maxilla | Anterior region (°) | 1 | –1.70 ± 0.90 | –2.07 ± 1.09 | 0.246 | –2.08 ± 0.91 | –2.08 ± 0.86 | 0.986 | ||||
2 | –1.02 ± 0.57 | –1.39 ± 0.64 | 0.062 | –1.26 ± 0.94 | –1.24 ± 0.66 | 0.954 | ||||||
3 | –1.09 ± 0.50 | –1.31 ± 0.64 | 0.218 | –1.41 ± 0.71 | –1.20 ± 0.51 | 0.284 | ||||||
Premolar region (°) | 4 | –1.00 ± 0.27 | –1.11 ± 0.26 | 0.200 | –1.27 ± 0.55 | –1.33 ± 0.62 | 0.754 | |||||
5 | –0.57 ± 0.40 | –0.75 ± 0.28 | 0.118 | –0.72 ± 0.27 | –0.83 ± 0.40 | 0.320 | ||||||
Molar region (°) | 6 | –0.34 ± 0.24 | –0.35 ± 0.20 | 0.886 | –0.23 ± 0.27 | –0.35 ± 0.30 | 0.183 | |||||
7 | 0.30 ± 0.26 | 0.17 ± 0.36 | 0.198 | 0.32 ± 0.37 | 0.18 ± 0.34 | 0.240 | ||||||
Mandible | Anterior region (°) | 1 | 0.41 ± 0.67 | –0.17 ± 1.39 | 0.103 | 0.60 ± 0.88 | 0.00 ± 0.82 | 0.032 |
||||
2 | 0.36 ± 0.46 | –0.00 ± 1.04 | 0.163 | 0.50 ± 0.47 | 0.13 ± 0.67 | 0.052 | ||||||
3 | –0.17 ± 0.37 | –0.34 ± 0.35 | 0.152 | –0.10 ± 0.28 | –0.17 ± 0.32 | 0.414 | ||||||
Premolar region (°) | 4 | –0.31 ± 0.34 | –0.50 ± 0.30 | 0.079 | –0.30 ± 0.37 | –0.38 ± 0.28 | 0.470 | |||||
5 | –0.07 ± 0.25 | –0.27 ± 0.30 | 0.027 |
–0.09 ± 0.39 | –0.12 ± 0.25 | 0.780 | ||||||
Molar region (°) | 6 | 0.11 ± 0.25 | 0.05 ± 0.30 | 0.549 | –0.03 ± 0.40 | 0.03 ± 0.26 | 0.616 | |||||
7 | 0.75 ± 0.40 | 0.71 ± 0.48 | 0.771 | 0.78 ± 0.52 | 0.98 ± 0.63 | 0.286 |
If the Log Ratio value was positive, the root apex was closer to the inner boundary of the basal bone. If the Log Ratio value was negative, the root apex was closer to the external boundary of the basal bone.
SD, standard deviation; 1, central incisor; 2, lateral incisor; 3, canine; 4, first premolar; 5, second premolar; 6, first molar; 7, second molar.
*P < 0.05.