Comparison of groups based on age and sex considering the presence or absence of the third molar
Presence of 3rd molar (n = 151) |
Absence of 3rd molar (n = 126) |
P value | |
---|---|---|---|
Female | 93 (100.0) | 74 (100.0) | < 0.001 |
≤ 22 yr | 78 (83.9) | 30 (40.5) | |
> 22 yr | 15 (16.1) | 44 (59.5) | |
Male | 58 (100.0) | 52 (100.0) | < 0.001 |
≤ 22 yr | 41 (70.7) | 19 (36.5) | |
> 22 yr | 17 (29.3) | 33 (63.5) |
Values are presented as number (%).