Mechanical properties attributed to the structures of the geometric model
Structure | Young’s modulus (MPa) |
Poisson coefficient |
---|---|---|
Tooth24 | 20,000 | 0.30 |
PDL24 | 0.71 | 0.40 |
Cortical bone21 | 13,700 | 0.26 |
Trabecular bone21 | 1,370 | 0.30 |
Stainless steel21 | 200,000 | 0.30 |
Titanium22 | 115,000 | 0.35 |
TMA23 | 69,000 | 0.30 |
PDL, periodontal ligament; TMA, titanium-molybdenum alloy.
Adapted from the article of Çifter et al., Ammar et al., Caballero et al., Xia et al.21-24