Evaluation of the movement directions and the 3D displacement of each tooth
Tooth | Movement direction | 3D displacement value (mm) | |||
---|---|---|---|---|---|
z-axis | x-axis | y-axis | Total | ||
Central incisor | Extrusion + palatal | 1.501 × 10–3 | –0.898 × 10–3 | 0.006 × 10–3 | 1.372 × 10–3 |
Lateral incisor | Extrusion + palatal + distal | 3.098 × 10–3 | –2.674 × 10–3 | 1.721 × 10–3 | 4.115 × 10–3 |
Canine | Extrusion + palatal + distal | 3.098 × 10–3 | –0.898 × 10–3 | 3.376 × 10–3 | 4.800 × 10–3 |
1st premolar | Distal | –0.096 × 10–3 | –0.001 × 10–3 | 2.273 × 10–3 | 0.686 × 10–3 |
2nd premolar | Intrusion + buccal + distal | –1.692 × 10–3 | 2.651 × 10–3 | 1.170 × 10–3 | 3.429 × 10–3 |
1st molar | Intrusion + buccal + mesial | –4.088 × 10–3 | 5.314 × 10–3 | –0.485 × 10–3 | 5.486 × 10–3 |
2nd molar | Intrusion + buccal + mesial | –4.088 × 10–3 | 5.314 × 10–3 | –1.588 × 10–3 | 6.172 × 10–3 |
3D, three-dimensional.